RÉSULTATS QUALIFICATIONS - 2020
CLASSEMENT GÉNÉRAL DES PILOTES CLASSEMENT DES RECRUES CLASSEMENT DES SÉNIORS
RÉSULTATS DES QUALIFICATIONS RÉSULTATS PAR COURSE
RÉSULTATS DES QUALIFICATIONS RÉSULTATS PAR COURSE | Rang | Nom du pilote | Numéro de voiture | Meilleur tour de piste 1 | Meilleur tour de piste 2 | Meilleur temps | |
|---|---|---|---|---|---|---|
| 1 | Jesse Lazare | 21 | 1:48.989 | | ||
| 2 | Kevin King | 40 | 1:49.024 | |||
| 3 | Valérie Limoges | 220 | 1:49.319 | |||
| 4 | Justin Arseneau (R) | 73 | 1:49.368 | |||
| 5 | Gavin Sanders (R) | 10 | 1:49.430 | |||
| 6 | Justin Di Benedetto (R) | 4 | 1:49.827 | |||
| 7 | Taylor Near | 58 | 1:50.044 | |||
| 8 | Éric Chaput (S) | 116 | 1:50.164 | |||
| 9 | Mark Davis (R) | 31 | 1:50.318 | |||
| 10 | Nicolas Barrette | 427 | 1:50.456 | |||
| 11 | Samuel Rowe (R) | 23 | 1:50.597 | |||
| 12 | André Lapointe (S) | 47 | 1:50.768 | |||
| 13 | Mario Berthiaume (S) | 728B | 1:51.420 | |||
| 14 | Frédéric Bernier (S) | 28 | 1:51.445 | |||
| 15 | Sylvain Ouellet (S) | 98 | 1:51.800 | |||
| 16 | François-Xavier Lassus (S) | 6 | 1:52.470 | |||
| 17 | Raphaël St-Pierre (R) | 19 | 1:53.887 | |||
| 18 | Mario Dufour (R) (S) | 96 | 1:54.933 | |||
| 19 | Marie-Josée Massicotte (R) (S) | 53 | 1:56.264 | |||
| 20 | Marie-Soleil Labelle (R) | 999 | 1:59.897 | |||
| Voiture #23 :Perte de deux meilleurs tours pour avoir excédé les limites de la piste Car #23 : Loss of two best times for exceeding track limits Voiture #31 : Perte du meilleur tour pour avoir excédé les limites de la piste Car #31 : Loss of best time for exceeding track limits Voiture #47 : Perte du meilleur tour pour avoir excédé les limites de la piste Car #47 : Loss of best time for exceeding track limits Voiture #73 : Perte de deux meilleurs tours pour avoir excédé les limites de la piste Car #73 : Loss of two best times for exceeding track limits Voiture #98 : Perte de deux meilleurs tours pour avoir excédé les limites de la piste Car #98 : Loss of two best times for exceeding track limits Voiture #220 : Perte du meilleur tour pour avoir excédé les limites de la piste Car #220 : Loss of best time for exceeding track limits | ||||||
RÉSULTATS QUALIFICATIONS
2020
Coupe Nissan Micra
@
Circuit ICAR à Mirabel.
| Pilote Voiture No. | Tour 1 Tour 2 | |||||
|---|---|---|---|---|---|---|
| Jesse Lazare Voiture No.21 | ||||||
| Kevin King Voiture No.40 | ||||||
| Valérie Limoges Voiture No.220 | ||||||
| Justin Arseneau (R) Voiture No.73 | ||||||
| Gavin Sanders (R) Voiture No.10 | ||||||
| Justin Di Benedetto (R) Voiture No.4 | ||||||
| Taylor Near Voiture No.58 | ||||||
| Éric Chaput (S) Voiture No.116 | ||||||
| Mark Davis (R) Voiture No.31 | ||||||
| Nicolas Barrette Voiture No.427 | ||||||
| Samuel Rowe (R) Voiture No.23 | ||||||
| André Lapointe (S) Voiture No.47 | ||||||
| Mario Berthiaume (S) Voiture No.728B | ||||||
| Frédéric Bernier (S) Voiture No.28 | ||||||
| Sylvain Ouellet (S) Voiture No.98 | ||||||
| François-Xavier Lassus (S) Voiture No.6 | ||||||
| Raphaël St-Pierre (R) Voiture No.19 | ||||||
| Mario Dufour (R) (S) Voiture No.96 | ||||||
| Marie-Josée Massicotte (R) (S) Voiture No.53 | ||||||
| Marie-Soleil Labelle (R) Voiture No.999 | ||||||
| Voiture #23 :Perte de deux meilleurs tours pour avoir excédé les limites de la piste Car #23 : Loss of two best times for exceeding track limits Voiture #31 : Perte du meilleur tour pour avoir excédé les limites de la piste Car #31 : Loss of best time for exceeding track limits Voiture #47 : Perte du meilleur tour pour avoir excédé les limites de la piste Car #47 : Loss of best time for exceeding track limits Voiture #73 : Perte de deux meilleurs tours pour avoir excédé les limites de la piste Car #73 : Loss of two best times for exceeding track limits Voiture #98 : Perte de deux meilleurs tours pour avoir excédé les limites de la piste Car #98 : Loss of two best times for exceeding track limits Voiture #220 : Perte du meilleur tour pour avoir excédé les limites de la piste Car #220 : Loss of best time for exceeding track limits | ||||||
