RÉSULTATS QUALIFICATIONS - 2018
CLASSEMENT GÉNÉRAL DES PILOTES CLASSEMENT DES RECRUES CLASSEMENT DES SÉNIORS
RÉSULTATS DES QUALIFICATIONS RÉSULTATS PAR COURSE
RÉSULTATS DES QUALIFICATIONS RÉSULTATS PAR COURSE | Rang | Nom du pilote | Numéro de voiture | Meilleur tour de piste 1 | Meilleur tour de piste 2 | Meilleur temps | |
|---|---|---|---|---|---|---|
| 1 | Olivier Bédard | 1 | 2:24.542 | | ||
| 2 | Kevin King | 40 | 2:34.907 | |||
| 3 | Valérie Limoges | 220 | 2:35.278 | |||
| 4 | Normand Boyer (S) | 11 | 2:35.718 | |||
| 5 | Mike Ogren | 17 | 2:36.575 | |||
| 6 | Jake Exton | 00 | 2:36.794 | |||
| 7 | Mario Berthiaume (S) | 728 | 2:36.929 | |||
| 8 | Austin Riley | 20 | 2:36.993 | |||
| 9 | Frédéric Bernier (S) | 28 | 2:37.096 | |||
| 10 | Fadi Mourad (R) | 77 | 2:37.114 | |||
| 11 | Carl Wener (S) | 86 | 2:37.438 | |||
| 12 | Marc Héroux (S) | 24 | 2:37.677 | |||
| 13 | Peter Dyck (S) | 73 | 2:40.037 | |||
| 14 | Sylvain Ouellet (S) | 98 | 2:40.487 | |||
| 15 | Alex P Habrich (S) | 75 | 2:40.697 | |||
| 16 | Michael Habrich | 88 | 2:42.255 | |||
| Voiture 00: perte de son meilleur temps pour cause de défaut d'enregistrement de ses pneus. Car 00: lost its best time because failling to register the tires. | ||||||
RÉSULTATS QUALIFICATIONS
2018
Kyle Nash Race
@
Calabogie Motorsport Park, ON.
| Pilote Voiture No. | Tour 1 Tour 2 | |||||
|---|---|---|---|---|---|---|
| Olivier Bédard Voiture No.1 | ||||||
| Kevin King Voiture No.40 | ||||||
| Valérie Limoges Voiture No.220 | ||||||
| Normand Boyer (S) Voiture No.11 | ||||||
| Mike Ogren Voiture No.17 | ||||||
| Jake Exton Voiture No.00 | ||||||
| Mario Berthiaume (S) Voiture No.728 | ||||||
| Austin Riley Voiture No.20 | ||||||
| Frédéric Bernier (S) Voiture No.28 | ||||||
| Fadi Mourad (R) Voiture No.77 | ||||||
| Carl Wener (S) Voiture No.86 | ||||||
| (S) Voiture No.24 | ||||||
| Peter Dyck (S) Voiture No.73 | ||||||
| Sylvain Ouellet (S) Voiture No.98 | ||||||
| Alex P Habrich (S) Voiture No.75 | ||||||
| Michael Habrich Voiture No.88 | ||||||
| Voiture 00: perte de son meilleur temps pour cause de défaut d'enregistrement de ses pneus. Car 00: lost its best time because failling to register the tires. | ||||||
