RÉSULTATS QUALIFICATIONS - 2018
CLASSEMENT GÉNÉRAL DES PILOTES CLASSEMENT DES RECRUES CLASSEMENT DES SÉNIORS
RÉSULTATS DES QUALIFICATIONS RÉSULTATS PAR COURSE
RÉSULTATS DES QUALIFICATIONS RÉSULTATS PAR COURSE | Rang | Nom du pilote | Numéro de voiture | Meilleur tour de piste 1 | Meilleur tour de piste 2 | Meilleur temps | |
|---|---|---|---|---|---|---|
| 1 | Olivier Bédard | 1 | 1:24.565 | | ||
| 2 | Kevin King | 40 | 1:25.042 | |||
| 3 | Normand Boyer (S) | 11 | 1:25.206 | |||
| 4 | Valérie Limoges | 220 | 1:25.438 | |||
| 5 | Jake Exton | 00 | 1:25.616 | |||
| 6 | Austin Riley | 20 | 1:25.769 | |||
| 7 | Fadi Mourad (R) | 77 | 1:25.818 | |||
| 8 | Mike Ogren | 17 | 1:25.898 | |||
| 9 | Frédéric Bernier (S) | 28 | 1:25.900 | |||
| 10 | Carl Wener (S) | 86 | 1:26.165 | |||
| 11 | Peter Dyck (S) | 73 | 1:26.175 | |||
| 12 | Marc Héroux (S) | 24 | 1:26.538 | |||
| 13 | Sylvain Ouellet (S) | 98 | 1:26.755 | |||
| 14 | Michael Habrich | 88 | 1:28.068 | |||
| 15 | Alex P Habrich (S) | 75 | 1:28.141 | |||
| 16 | Mario Charette (R) (S) | 728 | 1:28.792 | |||
| Voiture 00: perte de son meilleur temps pour cause de voiture non conforme. Le temps retenu est 1:25.616, il garde sa position. Car 00: lost of best time because of an illegal car. Its time should read 1:25.616, but it remains in 5th position overall. | ||||||
RÉSULTATS QUALIFICATIONS
2018
Kyle Nash Race
@
Calabogie Motorsport Park, ON.
| Pilote Voiture No. | Tour 1 Tour 2 | |||||
|---|---|---|---|---|---|---|
| Olivier Bédard Voiture No.1 | ||||||
| Kevin King Voiture No.40 | ||||||
| Normand Boyer (S) Voiture No.11 | ||||||
| Valérie Limoges Voiture No.220 | ||||||
| Jake Exton Voiture No.00 | ||||||
| Austin Riley Voiture No.20 | ||||||
| Fadi Mourad (R) Voiture No.77 | ||||||
| Mike Ogren Voiture No.17 | ||||||
| Frédéric Bernier (S) Voiture No.28 | ||||||
| Carl Wener (S) Voiture No.86 | ||||||
| Peter Dyck (S) Voiture No.73 | ||||||
| (S) Voiture No.24 | ||||||
| Sylvain Ouellet (S) Voiture No.98 | ||||||
| Michael Habrich Voiture No.88 | ||||||
| Alex P Habrich (S) Voiture No.75 | ||||||
| Mario Charette (R) (S) Voiture No.728 | ||||||
| Voiture 00: perte de son meilleur temps pour cause de voiture non conforme. Le temps retenu est 1:25.616, il garde sa position. Car 00: lost of best time because of an illegal car. Its time should read 1:25.616, but it remains in 5th position overall. | ||||||
