QUALIFICATIONS RESULTS - 2018
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Olivier Bédard | 1 | 1:24.565 | | ||
| 2 | Kevin King | 40 | 1:25.042 | |||
| 3 | Normand Boyer (S) | 11 | 1:25.206 | |||
| 4 | Valérie Limoges | 220 | 1:25.438 | |||
| 5 | Jake Exton | 00 | 1:25.616 | |||
| 6 | Austin Riley | 20 | 1:25.769 | |||
| 7 | Fadi Mourad (R) | 77 | 1:25.818 | |||
| 8 | Mike Ogren | 17 | 1:25.898 | |||
| 9 | Frédéric Bernier (S) | 28 | 1:25.900 | |||
| 10 | Carl Wener (S) | 86 | 1:26.165 | |||
| 11 | Peter Dyck (S) | 73 | 1:26.175 | |||
| 12 | Marc Héroux (S) | 24 | 1:26.538 | |||
| 13 | Sylvain Ouellet (S) | 98 | 1:26.755 | |||
| 14 | Michael Habrich | 88 | 1:28.068 | |||
| 15 | Alex P Habrich (S) | 75 | 1:28.141 | |||
| 16 | Mario Charette (R) (S) | 728 | 1:28.792 | |||
| Voiture 00: perte de son meilleur temps pour cause de voiture non conforme. Le temps retenu est 1:25.616, il garde sa position. Car 00: lost of best time because of an illegal car. Its time should read 1:25.616, but it remains in 5th position overall. | ||||||
QUALIFICATIONS RESULTS
2018
Kyle Nash Race
@
Calabogie Motorsport Park, ON.
| Driver Car # | Lap 1 Lap 2 | |||||
|---|---|---|---|---|---|---|
| Olivier Bédard Car #1 | ||||||
| Kevin King Car #40 | ||||||
| Normand Boyer (S) Car #11 | ||||||
| Valérie Limoges Car #220 | ||||||
| Jake Exton Car #00 | ||||||
| Austin Riley Car #20 | ||||||
| Fadi Mourad (R) Car #77 | ||||||
| Mike Ogren Car #17 | ||||||
| Frédéric Bernier (S) Car #28 | ||||||
| Carl Wener (S) Car #86 | ||||||
| Peter Dyck (S) Car #73 | ||||||
| (S) Car #24 | ||||||
| Sylvain Ouellet (S) Car #98 | ||||||
| Michael Habrich Car #88 | ||||||
| Alex P Habrich (S) Car #75 | ||||||
| Mario Charette (R) (S) Car #728 | ||||||
| Voiture 00: perte de son meilleur temps pour cause de voiture non conforme. Le temps retenu est 1:25.616, il garde sa position. Car 00: lost of best time because of an illegal car. Its time should read 1:25.616, but it remains in 5th position overall. | ||||||
