RACES RESULTS - 2022
| Driver Name | |||||||
|---|---|---|---|---|---|---|---|
| Alexandre Fortin | |||||||
| Justin Arseneau | ![]() | ||||||
| Normand Boyer (S) | |||||||
| Valérie Limoges | |||||||
| Daniel Fortin (S) | |||||||
| Sylvain Ouellet (S) | |||||||
| Frédéric Chaput | |||||||
| Jean Audet (S) | |||||||
| Nicolas Miron | |||||||
| André Lapointe (S) | |||||||
| Nicolas Barrette | |||||||
| François Angers-Routhier | |||||||
| Raphaël St-Pierre | |||||||
| Marie-Soleil Labelle | |||||||
| Max Poirier (R) | |||||||
| Simon Charbonneau | |||||||
| Simon Dion-Viens | |||||||
| Éric Chaput (S) | |||||||
| - Daniel Fortin pénalité de 3 points (62 -3 = 59) suite à la course 1. - Daniel Fortin penalty of 3 points (62 -3 = 59) following race 1. | |||||||
RACES RESULTS - 2022
Canadian Tire Motorsport Park Week-end
@
Canadian Tire Motorsport Park, ON.
| Driver Car # / Class | Positions | |||||
|---|---|---|---|---|---|---|
| Alexandre Fortin Car No.32 / Class: Sentra | Start Pos. : 2 Finish Pos. : 2 | |||||
| Justin Arseneau Car No.36 / Class: Sentra | ![]() 1:43.455 Start Pos. : 1 Finish Pos. : 1 | |||||
| Normand Boyer (S) Car No.11 / Class: Sentra | Start Pos. : 10 Finish Pos. : 3 | |||||
| Valérie Limoges Car No.220 / Class: Sentra | Start Pos. : 5 Finish Pos. : 4 | |||||
| Daniel Fortin (S) Car No.95 / Class: Sentra | Start Pos. : 8 Finish Pos. : 5 | |||||
| Sylvain Ouellet (S) Car No.98 / Class: Sentra | Start Pos. : 7 Finish Pos. : 6 | |||||
| Frédéric Chaput Car No.63 / Class: Sentra | Start Pos. : 11 Finish Pos. : 7 | |||||
| Jean Audet (S) Car No.22 / Class: Sentra | Start Pos. : 12 Finish Pos. : 8 | |||||
| Nicolas Miron Car No.191 / Class: Sentra | Start Pos. : 13 Finish Pos. : 9 | |||||
| André Lapointe (S) Car No.12 / Class: Sentra | Start Pos. : 9 Finish Pos. : 10 | |||||
| Nicolas Barrette Car No.427 / Class: Sentra | Start Pos. : 14 Finish Pos. : 11 | |||||
| François Angers-Routhier Car No.90 / Class: Micra | Start Pos. : 15 Finish Pos. : 12 | |||||
| Raphaël St-Pierre Car No.419 / Class: Micra | Start Pos. : 16 Finish Pos. : 13 | |||||
| Marie-Soleil Labelle Car No.27 / Class: Micra | Start Pos. : 17 Finish Pos. : 14 | |||||
| Max Poirier (R) Car No.425 / Class: Micra | Start Pos. : 18 Finish Pos. : 15 | |||||
| Simon Charbonneau Car No.88 / Class: Sentra | Start Pos. : 3 Finish Pos. : DNF | |||||
| Simon Dion-Viens Car No.8 / Class: Sentra | Start Pos. : 4 Finish Pos. : DNF | |||||
| Éric Chaput (S) Car No.116 / Class: Sentra | Start Pos. : 6 Finish Pos. : DNS | |||||
| - Daniel Fortin pénalité de 3 points (62 -3 = 59) suite à la course 1. - Daniel Fortin penalty of 3 points (62 -3 = 59) following race 1. | ||||||


