QUALIFICATIONS RESULTS - 2020
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Kevin King | 40 | 2:38.723 | | ||
| 2 | Gavin Sanders (R) | 10 | 2:39.273 | |||
| 3 | Justin Di Benedetto (R) | 4 | 2:39.891 | |||
| 4 | Taylor Near | 58 | 2:40.103 | |||
| 5 | Valérie Limoges | 220 | 2:40.364 | |||
| 6 | Jesse Lazare | 21 | 2:39.292 | |||
| 7 | Nicolas Barrette | 427 | 2:40.581 | |||
| 8 | Éric Chaput (S) | 116 | 2:40.798 | |||
| 9 | Frédéric Bernier (S) | 28 | 2:40.989 | |||
| 10 | Sylvain Ouellet (S) | 98 | 2:41.266 | |||
| 11 | André Lapointe (S) | 47 | 2:41.367 | |||
| 12 | François-Xavier Lassus (S) | 6 | 2:42.255 | |||
| 13 | Mario Charette (S) | 728C | 2:42.762 | |||
| 14 | Mark Davis (R) | 31 | 2:42.839 | |||
| 15 | Francis Bellerive (R) | 36 | 2:45.137 | |||
| 16 | Marie-Josée Massicotte (R) (S) | 53 | 2:58.630 | |||
| 17 | Marie-Soleil Labelle (R) | 999 | 3:01.272 | |||
| Voiture #21 - Perte de trois (3) positions sur la grille de départ de la course #3 pour contact lors de la course #2 Car #21 - Loss of three (3) positions on race #3 starting grid for avoidable contact in race #2 | ||||||
QUALIFICATIONS RESULTS
2020
Calabogie Grand Prix Weekend
@
Calabogie Motorsports Park.
| Driver Car # | Lap 1 Lap 2 | |||||
|---|---|---|---|---|---|---|
| Kevin King Car #40 | ||||||
| Gavin Sanders (R) Car #10 | ||||||
| Justin Di Benedetto (R) Car #4 | ||||||
| Taylor Near Car #58 | ||||||
| Valérie Limoges Car #220 | ||||||
| Jesse Lazare Car #21 | ||||||
| Nicolas Barrette Car #427 | ||||||
| Éric Chaput (S) Car #116 | ||||||
| Frédéric Bernier (S) Car #28 | ||||||
| Sylvain Ouellet (S) Car #98 | ||||||
| André Lapointe (S) Car #47 | ||||||
| François-Xavier Lassus (S) Car #6 | ||||||
| Mario Charette (S) Car #728C | ||||||
| Mark Davis (R) Car #31 | ||||||
| Francis Bellerive (R) Car #36 | ||||||
| Marie-Josée Massicotte (R) (S) Car #53 | ||||||
| Marie-Soleil Labelle (R) Car #999 | ||||||
| Voiture #21 - Perte de trois (3) positions sur la grille de départ de la course #3 pour contact lors de la course #2 Car #21 - Loss of three (3) positions on race #3 starting grid for avoidable contact in race #2 | ||||||
