QUALIFICATIONS RESULTS - 2020
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Kevin King | 40 | 2:02.408 | | ||
| 2 | Jesse Lazare | 21 | 2:02.563 | |||
| 3 | Éric Chaput (S) | 116 | 2:02.681 | |||
| 4 | Valérie Limoges | 220 | 2:02.781 | |||
| 5 | Gavin Sanders (R) | 10 | 2:03.170 | |||
| 6 | Sacha Gagnon (S) | 27 | 2:03.621 | |||
| 7 | Frédéric Bernier (S) | 28 | 2:03.678 | |||
| 8 | Justin Arseneau (R) | 73 | 2:03.679 | |||
| 9 | Charles Robin | 7 | 2:03.745 | |||
| 10 | Nicolas Barrette | 427 | 2:03.863 | |||
| 11 | Mark Davis (R) | 31 | 2:04.022 | |||
| 12 | Justin Di Benedetto (R) | 4 | 2:04.036 | |||
| 13 | André Lapointe (S) | 47 | 2:04.328 | |||
| 14 | Nicolas Touchette (S) | 55 | 2:04.680 | |||
| 15 | Mario Charette (S) | 728C | 2:04.721 | |||
| 16 | Taylor Near | 58 | 2:04.862 | |||
| 17 | Sylvain Ouellet (S) | 98 | 2:05.078 | |||
| 18 | François-Xavier Lassus (S) | 6 | 2:05.987 | |||
| 19 | Francis Bellerive (R) | 36 | 2:06.241 | |||
| 20 | Michel Barrette (S) | 57 | 2:06.584 | |||
| 21 | Jean Audet (S) | 5 | 2:07.048 | |||
| 22 | Raphaël St-Pierre (R) | 419 | 2:07.747 | |||
| 23 | Mario Dufour (R) (S) | 96 | 2:08.122 | |||
| 24 | Alan Sanders (R) (S) | 410 | 2:09.733 | |||
| 25 | Marie-Josée Massicotte (R) (S) | 53 | 2:15.226 | |||
| 26 | Marie-Soleil Labelle (R) | 999 | 2:19.099 | |||
QUALIFICATIONS RESULTS
2020
Fall Classic
@
Circuit Mont-Tremblant.
| Driver Car # | Lap 1 Lap 2 | |||||
|---|---|---|---|---|---|---|
| Kevin King Car #40 | ||||||
| Jesse Lazare Car #21 | ||||||
| Éric Chaput (S) Car #116 | ||||||
| Valérie Limoges Car #220 | ||||||
| Gavin Sanders (R) Car #10 | ||||||
| Sacha Gagnon (S) Car #27 | ||||||
| Frédéric Bernier (S) Car #28 | ||||||
| Justin Arseneau (R) Car #73 | ||||||
| Charles Robin Car #7 | ||||||
| Nicolas Barrette Car #427 | ||||||
| Mark Davis (R) Car #31 | ||||||
| Justin Di Benedetto (R) Car #4 | ||||||
| André Lapointe (S) Car #47 | ||||||
| Nicolas Touchette (S) Car #55 | ||||||
| Mario Charette (S) Car #728C | ||||||
| Taylor Near Car #58 | ||||||
| Sylvain Ouellet (S) Car #98 | ||||||
| François-Xavier Lassus (S) Car #6 | ||||||
| Francis Bellerive (R) Car #36 | ||||||
| Michel Barrette (S) Car #57 | ||||||
| Jean Audet (S) Car #5 | ||||||
| Raphaël St-Pierre (R) Car #419 | ||||||
| Mario Dufour (R) (S) Car #96 | ||||||
| Alan Sanders (R) (S) Car #410 | ||||||
| Marie-Josée Massicotte (R) (S) Car #53 | ||||||
| Marie-Soleil Labelle (R) Car #999 | ||||||
