QUALIFICATIONS RESULTS - 2025
| Rank | Driver Name | Car # | Class | Best Lap Time | Best Lap | |
|---|---|---|---|---|---|---|
| Simon Vincent | 91 | Sentra | 1:42.722 | | ||
| Nicolas Lévesque | 50 | Sentra | 1:43.026 | |||
| Nicolas Barrette | 427 | Sentra | 1:43.276 | |||
| Valérie Limoges | 1 | Sentra | 1:43.617 | |||
| Marc-Antoine D'Amour | 113 | Sentra | 1:44.014 | |||
| Raphaël St-Pierre | 419 | Sentra | 1:44.682 | |||
| Jean Audet | 22 | Sentra | 1:45.510 | |||
| Steve Poulin | 37 | Sentra | 1:45.826 | |||
| Christian Thibault | 46 | Sentra | 1:46.947 | |||
| Stéphane Pouliot | 210 | Sentra | 1:48.426 | |||
| François Bourassa | 27 | Sentra | 1:49.778 | |||
| Jean-François Couture | 7 | Sentra | 2:06.732 | |||
QUALIFICATIONS RESULTS
2025
Victoria Day SpeedFest
@
Canadian Tire Motorsport Park, ONT.
| Driver Car # / Class | ||||||
|---|---|---|---|---|---|---|
| Simon Vincent Car #91 / Class: Sentra | ![]() 1:42.722 | |||||
| Nicolas Lévesque Car #50 / Class: Sentra | ||||||
| Nicolas Barrette Car #427 / Class: Sentra | ||||||
| Valérie Limoges Car #1 / Class: Sentra | ||||||
| Marc-Antoine D'Amour Car #113 / Class: Sentra | ||||||
| Raphaël St-Pierre Car #419 / Class: Sentra | ||||||
| Jean Audet Car #22 / Class: Sentra | ||||||
| Steve Poulin Car #37 / Class: Sentra | ||||||
| Christian Thibault Car #46 / Class: Sentra | ||||||
| Stéphane Pouliot Car #210 / Class: Sentra | ||||||
| François Bourassa Car #27 / Class: Sentra | ||||||
| Jean-François Couture Car #7 / Class: Sentra | ||||||

