QUALIFICATIONS RESULTS - 2016
| Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Stefan Rzadzinski | 69 | 2:03.470 | 2:03.614 |   | |
| 2 | Xavier Coupal | 572 | 2:03.530 | 2:03.866 | ||
| 3 | Olivier Bédard | 1 | 2:03.813 | 2:04.422 | ||
| 4 | Kevin King | 40 | 2:03.909 | 2:04.388 | ||
| 5 | Metod Topolnik | 78 | 2:04.163 | 2:04.163 | ||
| 6 | Jacques Bélanger | 29 | 2:04.977 | 2:05.951 | ||
| 7 | Valérie Limoges | 4 | 2:05.038 | 2:05.536 | ||
| 8 | Marc-Antoine Demers | 422 | 2:05.142 | 2:05.464 | ||
| 9 | Carl Nadeau | 220 | 2:05.303 | 2:06.198 | ||
| 10 | Normand Boyer | 11 | 2:06.319 | 2:06.416 | ||
| 11 | Yves Aubé | 17 | 2:06.498 | 2:06.979 | ||
| 12 | Brian Makse | 13 | 2:06.518 | 2:06.786 | ||
| 13 | Chris Sahakian | 9 | 2:06.522 | 2:07.190 | ||
| 14 | Pierre Clavet | 86 | 2:06.677 | 2:07.447 | ||
| 15 | Frédéric Bernier | 28 | 2:07.548 | 2:07.775 | ||
| 16 | Peter Dyck (R) | 73 | 2:08.504 | 2:08.869 | ||
| 17 | Alex P Habrich | 75 | 2:09.115 | 2:09.905 | ||
| 18 | Ashley Sahakian (R) | 77 | 2:11.002 | 2:11.459 | ||
| 19 | Craig Willoughby | 00 | ||||
QUALIFICATIONS RESULTS 
2016
 @
Circuit Mont-Tremblant, QC.
| Driver Car # | Lap 1 Lap 2 | |||||
|---|---|---|---|---|---|---|
| Stefan Rzadzinski Car #69 | 2:03.614 | |||||
| Xavier Coupal Car #572 | 2:03.866 | |||||
| Olivier Bédard Car #1 | 2:04.422 | |||||
| Kevin King Car #40 | 2:04.388 | |||||
| Metod Topolnik Car #78 | 2:04.163 | |||||
| Jacques Bélanger Car #29 | 2:05.951 | |||||
| Valérie Limoges Car #4 | 2:05.536 | |||||
| Marc-Antoine Demers Car #422 | 2:05.464 | |||||
| Carl Nadeau Car #220 | 2:06.198 | |||||
| Normand Boyer Car #11 | 2:06.416 | |||||
| Yves Aubé Car #17 | 2:06.979 | |||||
| Brian Makse Car #13 | 2:06.786 | |||||
| Chris Sahakian Car #9 | 2:07.190 | |||||
| Pierre Clavet Car #86 | 2:07.447 | |||||
| Frédéric Bernier Car #28 | 2:07.775 | |||||
| Peter Dyck (R) Car #73 | 2:08.869 | |||||
| Alex P Habrich Car #75 | 2:09.905 | |||||
| Ashley Sahakian (R) Car #77 | 2:11.459 | |||||
| Craig Willoughby Car #00 | ||||||
