QUALIFICATIONS RESULTS - 2016
| Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Olivier Bédard | 1 | 1:44.908 | | ||
| 2 | Kevin King | 40 | 1:45.072 | |||
| 3 | Xavier Coupal | 572 | 1:45.257 | |||
| 4 | Stefan Rzadzinski | 69 | 1:45.781 | |||
| 5 | Nicolas Hammann | 2 | 1:45.783 | |||
| 6 | Valérie Limoges | 4 | 1:46.062 | |||
| 7 | Marc-Antoine Demers | 422 | 1:46.095 | |||
| 8 | Karl Wittmer | 27 | 1:46.194 | |||
| 9 | Pierre Clavet | 86 | 1:46.248 | |||
| 10 | Normand Boyer | 11 | 1:46.688 | |||
| 11 | Metod Topolnik | 78 | 1:47.128 | |||
| 12 | Chris Sahakian | 9 | 1:47.336 | |||
| 13 | Valérie Chiasson | 26 | 1:47.483 | |||
| 14 | Stefan Gauthier (R) | 96 | 1:47.771 | |||
| 15 | Neil Vorano | 23 | 1:48.434 | |||
| 16 | Mario Berthiaume | 7 | 1:48.471 | |||
| 17 | Edward Wong | 80 | 1:48.707 | |||
| 18 | Brian Makse | 13 | 1:48.929 | |||
| 19 | Martin Gray | 8 | 1:48.998 | |||
| 20 | Peter Dyck (R) | 73 | 1:49.013 | |||
| 21 | Yves Aubé | 17 | 1:49.215 | |||
| 22 | David Booth | 24 | 1:49.610 | |||
| 23 | Kirk Robinson | 220 | 1:49.672 | |||
| 24 | Frédéric Bernier | 28 | 1:50.118 | |||
| 25 | Craig Willoughby | 00 | 1:51.986 | |||
| 26 | Ashley Sahakian (R) | 77 | 1:52.669 | |||
QUALIFICATIONS RESULTS
2016
@
Canadian Tire Motorsport Park, ON.
| Driver Car # | Lap 1 Lap 2 | |||||
|---|---|---|---|---|---|---|
| Olivier Bédard Car #1 | ||||||
| Kevin King Car #40 | ||||||
| Xavier Coupal Car #572 | ||||||
| Stefan Rzadzinski Car #69 | ||||||
| Nicolas Hammann Car #2 | ||||||
| Valérie Limoges Car #4 | ||||||
| Marc-Antoine Demers Car #422 | ||||||
| Karl Wittmer Car #27 | ||||||
| Pierre Clavet Car #86 | ||||||
| Normand Boyer Car #11 | ||||||
| Metod Topolnik Car #78 | ||||||
| Chris Sahakian Car #9 | ||||||
| Valérie Chiasson Car #26 | ||||||
| Stefan Gauthier (R) Car #96 | ||||||
| Neil Vorano Car #23 | ||||||
| Mario Berthiaume Car #7 | ||||||
| Edward Wong Car #80 | ||||||
| Brian Makse Car #13 | ||||||
| Martin Gray Car #8 | ||||||
| Peter Dyck (R) Car #73 | ||||||
| Yves Aubé Car #17 | ||||||
| David Booth Car #24 | ||||||
| Kirk Robinson Car #220 | ||||||
| Frédéric Bernier Car #28 | ||||||
| Craig Willoughby Car #00 | ||||||
| Ashley Sahakian (R) Car #77 | ||||||
