QUALIFICATIONS RESULTS - 2019
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Valérie Limoges | 220 | 1:22.361 | | ||
| 2 | Kevin King | 40 | 1:22.531 | |||
| 3 | Nicolas Barrette | 427 | 1:22.674 | |||
| 4 | Sylvain Ouellet (S) | 98 | 1:22.884 | |||
| 5 | Éric Chaput (R) (S) | 116 | 1:23.007 | |||
| 6 | Marco Signoretti (R) | 97 | 1:23.186 | |||
| 7 | Taylor Near | 58 | 1:23.675 | |||
| 8 | Frédéric Bernier (S) | 28 | 1:23.705 | |||
| 9 | Austin Riley | 20 | 1:23.912 | |||
| 10 | Nicolas Touchette (S) | 55 | 1:23.934 | |||
| 11 | Paul Dargis (S) | 63 | 1:24.023 | |||
| 12 | André Lapointe (R) (S) | 47 | 1:24.034 | |||
| 13 | Martin Barrette (R) | 875 | 1:24.637 | |||
| 14 | Mario Charette (S) | 728 | 1:25.081 | |||
| 15 | Roger Champoux (R) (S) | 21 | 1:25.541 | |||
| 16 | Frédéric Bouthillier (R) | 69 | 1:25.599 | |||
| 17 | Michel Barrette (R) (S) | 57 | 1:25.897 | |||
| 18 | François-Xavier Lassus (R) (S) | 6 | 1:26.071 | |||
| 19 | Nathan Gilbert (R) | 24 | 1:26.079 | |||
| 20 | Charles Robin | 7 | 1:26.621 | |||
| 21 | Mario Dufour (S) | 96 | 1:27.188 | |||
| 22 | Marie-Josée Massicotte (R) (S) | 53 | 1:27.561 | |||
| 23 | Charles Deschênes | 27 | 1:42.366 | |||
| 24 | Jake Exton | 00 | :.DNF | |||
| 25 | Jean-Michel Isabelle | 86 | :.DNF | |||
QUALIFICATIONS RESULTS
2019
Grand Prix de Trois-Rivières
@
Circuit Trois-Rivières.
| Driver Car # | Lap 1 Lap 2 | |||||
|---|---|---|---|---|---|---|
| Valérie Limoges Car #220 | ||||||
| Kevin King Car #40 | ||||||
| Nicolas Barrette Car #427 | ||||||
| Sylvain Ouellet (S) Car #98 | ||||||
| Éric Chaput (R) (S) Car #116 | ||||||
| Marco Signoretti (R) Car #97 | ||||||
| Taylor Near Car #58 | ||||||
| Frédéric Bernier (S) Car #28 | ||||||
| Austin Riley Car #20 | ||||||
| Nicolas Touchette (S) Car #55 | ||||||
| Paul Dargis (S) Car #63 | ||||||
| André Lapointe (R) (S) Car #47 | ||||||
| Martin Barrette (R) Car #875 | ||||||
| Mario Charette (S) Car #728 | ||||||
| Roger Champoux (R) (S) Car #21 | ||||||
| Frédéric Bouthillier (R) Car #69 | ||||||
| Michel Barrette (R) (S) Car #57 | ||||||
| François-Xavier Lassus (R) (S) Car #6 | ||||||
| Nathan Gilbert (R) Car #24 | ||||||
| Charles Robin Car #7 | ||||||
| Mario Dufour (S) Car #96 | ||||||
| Marie-Josée Massicotte (R) (S) Car #53 | ||||||
| Charles Deschênes Car #27 | ||||||
| Jake Exton Car #00 | ||||||
| Jean-Michel Isabelle Car #86 | ||||||
