RACES RESULTS - 2020
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE | Driver Name | ||||||
|---|---|---|---|---|---|---|
| Kevin King | ![]() | |||||
| Jesse Lazare | ||||||
| Justin Di Benedetto (R) | ||||||
| Valérie Limoges | ||||||
| Gavin Sanders (R) | ||||||
| Taylor Near | ||||||
| Éric Chaput (S) | ||||||
| Nicolas Barrette | ||||||
| Frédéric Bernier (S) | ||||||
| Sylvain Ouellet (S) | ||||||
| Mario Berthiaume (S) | ||||||
| Mark Davis (R) | ||||||
| François-Xavier Lassus (S) | ||||||
| Marie-Josée Massicotte (R) (S) | ||||||
| Marie-Soleil Labelle (R) | ||||||
| Francis Bellerive (R) | ||||||
| André Lapointe (S) | ||||||
| Voiture 10 - Probation deux (2) courses pour conduite aggressive Car 10 - Probation two (2) races for aggressive driving. Voiture 58 - Probation deux (2) courses pour conduite aggressive Car 58 - Probation two (2) races for aggressive driving. | ||||||
RACES RESULTS - 2020
Calabogie Grand Prix Weekend
@
Calabogie Motorsports Park.
| Driver Car # | Positions | |||||
|---|---|---|---|---|---|---|
| Kevin King Voiture No.40 | Pos. départ : 1 Pos. arrivée : 1 | |||||
| Jesse Lazare Voiture No.21 | Pos. départ : 2 Pos. arrivée : 2 | |||||
| Justin Di Benedetto (R) Voiture No.4 | Pos. départ : 4 Pos. arrivée : 3 | |||||
| Valérie Limoges Voiture No.220 | Pos. départ : 7 Pos. arrivée : 4 | |||||
| Gavin Sanders (R) Voiture No.10 | Pos. départ : 3 Pos. arrivée : 5 | |||||
| Taylor Near Voiture No.58 | Pos. départ : 5 Pos. arrivée : 6 | |||||
| Éric Chaput (S) Voiture No.116 | Pos. départ : 8 Pos. arrivée : 7 | |||||
| Nicolas Barrette Voiture No.427 | Pos. départ : 11 Pos. arrivée : 8 | |||||
| Frédéric Bernier (S) Voiture No.28 | Pos. départ : 6 Pos. arrivée : 9 | |||||
| Sylvain Ouellet (S) Voiture No.98 | Pos. départ : 10 Pos. arrivée : 10 | |||||
| Mario Berthiaume (S) Voiture No.728B | Pos. départ : 13 Pos. arrivée : 11 | |||||
| Mark Davis (R) Voiture No.31 | Pos. départ : 14 Pos. arrivée : 12 | |||||
| François-Xavier Lassus (S) Voiture No.6 | Pos. départ : 12 Pos. arrivée : 13 | |||||
| Marie-Josée Massicotte (R) (S) Voiture No.53 | Pos. départ : 16 Pos. arrivée : 14 | |||||
| Marie-Soleil Labelle (R) Voiture No.999 | Pos. départ : 17 Pos. arrivée : 15 | |||||
| Francis Bellerive (R) Voiture No.36 | Pos. départ : 15 Pos. arrivée : DNF | |||||
| André Lapointe (S) Voiture No.47 | Pos. départ : 9 Pos. arrivée : DNF | |||||
| Voiture 10 - Probation deux (2) courses pour conduite aggressive Car 10 - Probation two (2) races for aggressive driving. Voiture 58 - Probation deux (2) courses pour conduite aggressive Car 58 - Probation two (2) races for aggressive driving. | ||||||

