QUALIFICATIONS RESULTS - 2023
| Rank | Driver Name | Car # | Class | Best Lap Time | Best Lap | |
|---|---|---|---|---|---|---|
| Alexandre Fortin | 32 | Sentra | 1:58.762 | | ||
| Simon Charbonneau | 88 | Sentra | 1:58.910 | |||
| Nicolas Barrette | 427 | Sentra | 1:59.364 | |||
| Daniel Fortin | 95 | Sentra | 1:59.519 | |||
| Samuel Rowe | 23 | Sentra | 2:00.041 | |||
| Nicolas Miron | 192 | Sentra | 2:00.407 | |||
| Matthieu Miron | 191 | Sentra | 2:00.547 | |||
| Vincent Lalande | 13 | Sentra | 2:00.555 | |||
| Sylvain Ouellet | 99 | Sentra | 2:00.913 | |||
| Jean Audet | 22 | Sentra | 2:01.188 | |||
| Christian Thibault | 46 | Sentra | 2:02.014 | |||
| Benoit Gagnon | 20 | Sentra | 2:02.319 | |||
| Valérie Limoges | 1 | Sentra | 2:02.446 | |||
| Marie-Soleil Labelle | 27 | Sentra | 2:04.166 | |||
| Simon Vincent | 91 | Micra | 2:04.791 | |||
| Charles-Étienne Boucher | 89 | Micra | 2:06.166 | |||
| Nicolas Lévesque | 50 | Micra | 2:06.281 | |||
| Raphaël St-Pierre | 419 | Micra | 2:07.362 | |||
| Luc Richard | 26 | Micra | 2:09.076 | |||
| Jean-François Couture | 7 | Micra | 2:10.810 | |||
| Max Poirier | 425 | Micra | 2:11.247 | |||
QUALIFICATIONS RESULTS
2023
Spring Classic
@
Circuit Mont-Tremblant QC.
| Driver Car # / Class | ||||||
|---|---|---|---|---|---|---|
| Alexandre Fortin Car #32 / Class: Sentra | ![]() 1:58.762 | |||||
| Simon Charbonneau Car #88 / Class: Sentra | ||||||
| Nicolas Barrette Car #427 / Class: Sentra | ||||||
| Daniel Fortin Car #95 / Class: Sentra | ||||||
| Samuel Rowe Car #23 / Class: Sentra | ||||||
| Nicolas Miron Car #192 / Class: Sentra | ||||||
| Matthieu Miron Car #191 / Class: Sentra | ||||||
| Vincent Lalande Car #13 / Class: Sentra | ||||||
| Sylvain Ouellet Car #99 / Class: Sentra | ||||||
| Jean Audet Car #22 / Class: Sentra | ||||||
| Christian Thibault Car #46 / Class: Sentra | ||||||
| Benoit Gagnon Car #20 / Class: Sentra | ||||||
| Valérie Limoges Car #1 / Class: Sentra | ||||||
| Marie-Soleil Labelle Car #27 / Class: Sentra | ||||||
| Simon Vincent Car #91 / Class: Micra | ||||||
| Charles-Étienne Boucher Car #89 / Class: Micra | ||||||
| Nicolas Lévesque Car #50 / Class: Micra | ||||||
| Raphaël St-Pierre Car #419 / Class: Micra | ||||||
| Luc Richard Car #26 / Class: Micra | ||||||
| Jean-François Couture Car #7 / Class: Micra | ||||||
| Max Poirier Car #425 / Class: Micra | ||||||

