QUALIFICATIONS RESULTS - 2018
 OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS 
 QUALIFICATION RESULTS RESULTS BY RACE
 QUALIFICATION RESULTS RESULTS BY RACE 
  QUALIFICATION RESULTS RESULTS BY RACE
 QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Olivier Bédard | 1 | 1:43.679 |   | ||
| 2 | Normand Boyer (S) | 11 | 1:43.704 | |||
| 3 | Kevin King | 40 | 1:43.809 | |||
| 4 | Fadi Mourad (R) | 77 | 1:43.849 | |||
| 5 | Valérie Limoges | 220 | 1:44.152 | |||
| 6 | Edward Wong (S) | 80 | 1:45.182 | |||
| 7 | Austin Riley | 20 | 1:45.308 | |||
| 8 | Jake Exton | 00 | 1:45.506 | |||
| 9 | Peter Dyck (S) | 73 | 1:45.642 | |||
| 10 | Frédéric Bernier (S) | 28 | 1:45.784 | |||
| 11 | Mario Berthiaume (S) | 728 | 1:45.807 | |||
| 12 | Mike Ogren | 17 | 1:45.830 | |||
| 13 | Michael Habrich | 88 | 1:46.119 | |||
| 14 | Alex P Habrich (S) | 75 | 1:46.990 | |||
| 15 | Sylvain Ouellet (S) | 98 | 1:48.081 | |||
| 16 | Victor Simone (S) | 8 | 1:55.685 | |||
| Voiture No.11 et No.98 : Transpondeur faible Car #11 and #98 : Weak Transponder | ||||||
QUALIFICATIONS RESULTS 
2018
 Victoria Day SpeedFest
@
Canadian Tire Motorsport Park, ON.
| Driver Car # | Lap 1 Lap 2 | |||||
|---|---|---|---|---|---|---|
| Olivier Bédard Car #1 | ||||||
| Normand Boyer (S) Car #11 | ||||||
| Kevin King Car #40 | ||||||
| Fadi Mourad (R) Car #77 | ||||||
| Valérie Limoges Car #220 | ||||||
| Edward Wong (S) Car #80 | ||||||
| Austin Riley Car #20 | ||||||
| Jake Exton Car #00 | ||||||
| Peter Dyck (S) Car #73 | ||||||
| Frédéric Bernier (S) Car #28 | ||||||
| Mario Berthiaume (S) Car #728 | ||||||
| Mike Ogren Car #17 | ||||||
| Michael Habrich Car #88 | ||||||
| Alex P Habrich (S) Car #75 | ||||||
| Sylvain Ouellet (S) Car #98 | ||||||
| Victor Simone (S) Car #8 | ||||||
| Voiture No.11 et No.98 : Transpondeur faible Car #11 and #98 : Weak Transponder | ||||||
