QUALIFICATIONS RESULTS - 2017
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Stefan Gauthier | 96 | 1:46.391 | | ||
| 2 | Kevin King | 40 | 1:46.516 | |||
| 3 | Keishi Ayukai | 59 | 1:46.618 | |||
| 4 | Jean-Michel Isabelle | 86 | 1:47.120 | |||
| 5 | Xavier Coupal | 1 | 1:47.515 | |||
| 6 | Brian Makse (S) | 13 | 1:47.582 | |||
| 7 | Olivier Bédard | 99 | 1:47.655 | |||
| 8 | Normand Boyer (S) | 11 | 1:48.146 | |||
| 9 | Valérie Limoges | 220 | 1:48.194 | |||
| 10 | Frédéric Bernier (S) | 28 | 1:49.262 | |||
| 11 | Edward Wong (S) | 80 | 1:49.316 | |||
| 12 | Peter Dyck (S) | 73 | 1:49.573 | |||
| 13 | Marc-Antoine Cardin | 4 | 1:50.243 | |||
| 14 | Samuel Rowe (R) | 33 | 1:50.436 | |||
| 15 | Alex P Habrich (S) | 75 | 1:51.799 | |||
| 16 | Victor Simone (S) | 8 | 1:52.041 | |||
| 17 | Luc Richard | 26 | 1:52.887 | |||
| 18 | Nicolas Barrette (R) | 427 | 1:53.992 | |||
| 19 | Austin Riley (R) | 20 | 1:54.111 | |||
| 20 | Michael Habrich (R) | 88 | 1:58.799 | |||
| 21 | Martin Barrette (R) | 57 | 2:00.032 | |||
| 22 | Vincent Doyle (R) | 3 | ||||
| Voiture #11 - Transpondeur faible Car #11 - Weak Transponder | ||||||
QUALIFICATIONS RESULTS
2017
Victoria Day SpeedFest Weekend
@
Canadian Tire Motorsport Park, ON.
| Driver Car # | Lap 1 Lap 2 | |||||
|---|---|---|---|---|---|---|
| Stefan Gauthier Car #96 | ||||||
| Kevin King Car #40 | ||||||
| Keishi Ayukai Car #59 | ||||||
| Jean-Michel Isabelle Car #86 | ||||||
| Xavier Coupal Car #1 | ||||||
| Brian Makse (S) Car #13 | ||||||
| Olivier Bédard Car #99 | ||||||
| Normand Boyer (S) Car #11 | ||||||
| Valérie Limoges Car #220 | ||||||
| Frédéric Bernier (S) Car #28 | ||||||
| Edward Wong (S) Car #80 | ||||||
| Peter Dyck (S) Car #73 | ||||||
| Marc-Antoine Cardin Car #4 | ||||||
| Samuel Rowe (R) Car #33 | ||||||
| Alex P Habrich (S) Car #75 | ||||||
| Victor Simone (S) Car #8 | ||||||
| Luc Richard Car #26 | ||||||
| Nicolas Barrette (R) Car #427 | ||||||
| Austin Riley (R) Car #20 | ||||||
| Michael Habrich (R) Car #88 | ||||||
| Martin Barrette (R) Car #57 | ||||||
| Vincent Doyle (R) Car #3 | ||||||
| Voiture #11 - Transpondeur faible Car #11 - Weak Transponder | ||||||
