QUALIFICATIONS RESULTS - 2017
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Olivier Bédard | 99 | 2:02.066 | 2:02.285 | | |
| 2 | Valérie Limoges | 220 | 2:02.363 | 2:02.398 | ||
| 3 | Stefan Gauthier | 96 | 2:02.852 | 2:03.004 | ||
| 4 | Xavier Coupal | 1 | 2:02.970 | 2:02.981 | ||
| 5 | Stefan Rzadzinski | 69 | 2:03.071 | 2:03.465 | ||
| 6 | Kevin King | 40 | 2:02.719 | 2:02.853 | ||
| 8 | Jean-Michel Isabelle | 86 | 2:03.191 | 2:03.206 | ||
| 9 | Metod Topolnik (S) | 78 | 2:03.426 | 2:03.645 | ||
| 10 | Nicolas Touchette | 55 | 2:04.040 | 2:04.246 | ||
| 11 | Frédéric Bernier (S) | 28 | 2:04.081 | 2:04.257 | ||
| 12 | Mario Berthiaume (S) | 7 | 2:04.124 | 2:04.286 | ||
| 13 | Fadi Mourad (R) | 77 | 2:04.211 | 2:04.282 | ||
| 14 | Vincent Doyle (R) | 43 | 2:04.217 | 2:04.402 | ||
| 15 | Simon Charbonneau (R) | 41 | 2:04.487 | 2:04.494 | ||
| 16 | Jake Exton (R) | 00 | 2:04.607 | 2:04.621 | ||
| 17 | Austin Riley (R) | 20 | 2:04.655 | 2:04.740 | ||
| 18 | Martin Barrette (R) | 57 | 2:04.664 | 2:04.984 | ||
| 19 | Nicolas Barrette (R) | 427 | 2:05.036 | 2:05.406 | ||
| 20 | Peter Dyck (S) | 73 | 2:05.975 | 2:06.028 | ||
| 21 | Alex P Habrich (S) | 75 | 2:07.040 | 2:07.434 | ||
| 22 | Mario Charette (R) (S) | 728 | 2:08.046 | 2:08.319 | ||
| 23 | Michael Habrich (R) | 88 | 2:09.895 | 2:10.015 | ||
| 24 | Sylvain Ouellet (S) | 98 | 2:10.293 | 2:10.648 | ||
| Voiture No.40 Pénalité de 3 positions Car No.40 Penalty of 3 positions | ||||||
QUALIFICATIONS RESULTS
2017
Fall Classic
@
Circuit Mont-Tremblant, QC.
| Driver Car # | Lap 1 Lap 2 | |||||
|---|---|---|---|---|---|---|
| Olivier Bédard Car #99 | 2:02.285 | |||||
| Valérie Limoges Car #220 | 2:02.398 | |||||
| Stefan Gauthier Car #96 | 2:03.004 | |||||
| Xavier Coupal Car #1 | 2:02.981 | |||||
| Stefan Rzadzinski Car #69 | 2:03.465 | |||||
| Kevin King Car #40 | 2:02.853 | |||||
| Jean-Michel Isabelle Car #86 | 2:03.206 | |||||
| Metod Topolnik (S) Car #78 | 2:03.645 | |||||
| Nicolas Touchette Car #55 | 2:04.246 | |||||
| Frédéric Bernier (S) Car #28 | 2:04.257 | |||||
| Mario Berthiaume (S) Car #7 | 2:04.286 | |||||
| Fadi Mourad (R) Car #77 | 2:04.282 | |||||
| Vincent Doyle (R) Car #43 | 2:04.402 | |||||
| Simon Charbonneau (R) Car #41 | 2:04.494 | |||||
| Jake Exton (R) Car #00 | 2:04.621 | |||||
| Austin Riley (R) Car #20 | 2:04.740 | |||||
| Martin Barrette (R) Car #57 | 2:04.984 | |||||
| Nicolas Barrette (R) Car #427 | 2:05.406 | |||||
| Peter Dyck (S) Car #73 | 2:06.028 | |||||
| Alex P Habrich (S) Car #75 | 2:07.434 | |||||
| Mario Charette (R) (S) Car #728 | 2:08.319 | |||||
| Michael Habrich (R) Car #88 | 2:10.015 | |||||
| Sylvain Ouellet (S) Car #98 | 2:10.648 | |||||
| Voiture No.40 Pénalité de 3 positions Car No.40 Penalty of 3 positions | ||||||
