QUALIFICATIONS RESULTS - 2017
OVERALL DRIVER STANDINGS OVERALL ROOKIE STANDINGS OVERALL SENIOR STANDINGS
QUALIFICATION RESULTS RESULTS BY RACE
QUALIFICATION RESULTS RESULTS BY RACE | Rank | Driver Name | Car # | Best Lap Time #1 | Best Lap Time #2 | Best Lap | |
|---|---|---|---|---|---|---|
| 1 | Kevin King | 40 | 1:53.987 | | ||
| 2 | Jesse Lazare | 21 | 1:54.368 | |||
| 3 | Stefan Gauthier | 96 | 1:54.446 | |||
| 4 | Jean-Michel Isabelle | 86 | 1:54.530 | |||
| 5 | Keishi Ayukai | 59 | 1:54.582 | |||
| 6 | Normand Boyer (S) | 11 | 1:55.079 | |||
| 7 | Olivier Bédard | 99 | 1:55.334 | |||
| 8 | Marc-Antoine Cardin | 4 | 1:55.412 | |||
| 9 | Valérie Limoges | 220 | 1:55.779 | |||
| 10 | Stefan Rzadzinski | 69 | 1:56.903 | |||
| 11 | Peter Dyck (S) | 73 | 1:56.975 | |||
| 12 | Frédéric Bernier (S) | 28 | 1:58.404 | |||
| 13 | Vincent Doyle (R) | 43 | 1:59.418 | |||
| 14 | Austin Riley (R) | 20 | 1:59.604 | |||
| 15 | Michael Habrich (R) | 88 | 2:00.053 | |||
| 16 | Fadi Mourad (R) | 77 | 2:00.265 | |||
| 17 | Jake Exton (R) | 00 | 2:01.126 | |||
| 18 | Edward Wong (S) | 80 | 2:01.387 | |||
| 19 | Alex P Habrich (S) | 75 | 2:02.106 | |||
| 20 | Victor Simone (S) | 8 | 2:04.764 | |||
| 21 | Mario Charette (R) (S) | 728 | 2:10.608 | |||
QUALIFICATIONS RESULTS
2017
Chevrolet Silverado 250
@
Canadian Tire Motorsport Park, ON.
| Driver Car # | Lap 1 Lap 2 | |||||
|---|---|---|---|---|---|---|
| Kevin King Car #40 | ||||||
| Jesse Lazare Car #21 | ||||||
| Stefan Gauthier Car #96 | ||||||
| Jean-Michel Isabelle Car #86 | ||||||
| Keishi Ayukai Car #59 | ||||||
| Normand Boyer (S) Car #11 | ||||||
| Olivier Bédard Car #99 | ||||||
| Marc-Antoine Cardin Car #4 | ||||||
| Valérie Limoges Car #220 | ||||||
| Stefan Rzadzinski Car #69 | ||||||
| Peter Dyck (S) Car #73 | ||||||
| Frédéric Bernier (S) Car #28 | ||||||
| Vincent Doyle (R) Car #43 | ||||||
| Austin Riley (R) Car #20 | ||||||
| Michael Habrich (R) Car #88 | ||||||
| Fadi Mourad (R) Car #77 | ||||||
| Jake Exton (R) Car #00 | ||||||
| Edward Wong (S) Car #80 | ||||||
| Alex P Habrich (S) Car #75 | ||||||
| Victor Simone (S) Car #8 | ||||||
| Mario Charette (R) (S) Car #728 | ||||||
